The module tables are interactive study plans with information on the modules. However, only the module handbooks are legally binding (Bachelor |Master).
| Degree programme | Bachelor | Master |
|---|---|---|
| Biomedical Engineering | Modultafel Modulhandbuch | Modultafel Modulhandbuch |
| Computer Science | Modultafel Modulhandbuch | Modultafel Modulhandbuch |
| Engineering informatics | Modultafel Modulhandbuch | Modultafel Modulhandbuch |
| Research in Computer & Systems Engineering | Modultafel Modulhandbuch | |
| Technical Cybernetics and Systems Theory | Modultafel Modulhandbuch | Modultafel Modulhandbuch |
The elective catalogues for the respective degree programmes can be found on the intranet.