en:allgemein:fakultaet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:allgemein:fakultaet [12.10.2023 20:45] – external edit 127.0.0.1 | en:allgemein:fakultaet [22.05.2026 20:43] (current) – Automatic translation Marc Schlagenhauf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | << en: | + | ====== Faculty ====== |
| - | ====== 2.02 Faculty ====== | + | <button url=" |
| + | <button url=" | ||
| + | <button url=" | ||
| + | <button url=" | ||
| + | <button url=" | ||
| - | < | + | ===== Institutes, |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | ===== Institutes, | + | |
| <tabbox IA> | <tabbox IA> | ||
| Line 17: | Line 15: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| - | The institutes themselves are further subdivided into a total of 22 subject | + | The institutes themselves are further subdivided into a total of 22 specialist |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| Line 32: | Line 30: | ||
| The " | The " | ||
| - | Institutes: | + | institutes: |
| - | * The [[https:// | + | * The [[https:// |
| - | * The [[https:// | + | * The [[https:// |
| * The [[https:// | * The [[https:// | ||
| <tabbox WM> | <tabbox WM> | ||
| - | The Faculty of Economics and Media is divided | + | The Faculty of Business, |
| * Business Administration | * Business Administration | ||
| * Economics | * Economics | ||
| * Law | * Law | ||
| - | * Business | + | * Information Systems |
| - | * Media and Communication Studies | + | * Media and communication science |
| and is responsible for the following Bachelor' | and is responsible for the following Bachelor' | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| - | The institutes themselves are further subdivided into a total of 20 subject areas, each headed by a professor. | + | The institutes themselves are further subdivided into a total of 20 specialisms, each of which is |
| each headed by a professor. | each headed by a professor. | ||
| </ | </ | ||
| - | ===== Dean' | + | ===== Dean' |
| - | The Dean's Office consists of the Dean, the Associate | + | The Dean's Office consists of the Dean, Vice-Dean and Dean of Studies. The Dean heads the faculty |
| <tabbox IA> | <tabbox IA> | ||
| - | ^ Dean ^ Associate | + | ^ Dean ^ Vice Dean ^ Dean of Studies ^ |
| | Prof. Dr.-Ing. habil.\\ **Armin Zimmermann** | Prof. Dr.-Ing.\\ **Johann Reger** | Prof. Dr.\\ **Dietrich Kuske** | | | Prof. Dr.-Ing. habil.\\ **Armin Zimmermann** | Prof. Dr.-Ing.\\ **Johann Reger** | Prof. Dr.\\ **Dietrich Kuske** | | ||
| - | | Zusebau, Room 2054\\ [[armin.zimmermann@tu-ilmenau.de]]\\ [[tel> | + | | Zusebau, Room 2054\\ [[armin.zimmermann@tu-ilmenau.de]]\\ [[tel> |
| | [[https:// | | [[https:// | ||
| <tabbox EI> | <tabbox EI> | ||
| - | ^ Dean ^ Associate | + | ^ Dean ^ Vice Dean ^ Dean of Studies ^ |
| - | | Univ. Prof. Dr.-Ing. habil.\\ **Hannes Töpfer** | Univ. Prof. Dr. rer. nat.\\ **Jochen Seitz** | Prof. Dr.-Ing. habil.\\ **Andreas Möckel** | | + | | Univ.-Prof. Dr.-Ing. habil.\\ **Hannes Töpfer** | Univ.-Prof. Dr rer. nat.\\ **Jochen Seitz** | Associate |
| | [[dekan-ei@tu-ilmenau.de]] | [[prodekan-ei@tu-ilmenau.de]] | [[studiendekan-ei@tu-ilmenau.de]] | | | [[dekan-ei@tu-ilmenau.de]] | [[prodekan-ei@tu-ilmenau.de]] | [[studiendekan-ei@tu-ilmenau.de]] | | ||
| <tabbox MB> | <tabbox MB> | ||
| - | ^ Dean ^ Associate | + | ^ Dean ^ Vice Dean ^ Dean of Studies ^ |
| - | | Univ. Prof. Dr.-Ing. habil.\\ **Jean Pierre Bergmann** | Univ.-Prof. Dr.-Ing. habil.\\ **Thomas Fröhlich** | Univ.-Prof. Dr.-Ing.\\ **René Theska** | | + | | Univ.-Prof. Dr.-Ing. habil.\\ **Jean Pierre Bergmann** | Univ.-Prof. Dr.-Ing. habil.\\ **Thomas Fröhlich** | Univ.-Prof. Dr.-Ing.\\ **René Theska** | |
| | [[dekan-mb@tu-ilmenau.de]]\\ [[tel> | | [[dekan-mb@tu-ilmenau.de]]\\ [[tel> | ||
| Line 88: | Line 86: | ||
| ^ Dean ^ Vice Dean, Dean of Studies ^ | ^ Dean ^ Vice Dean, Dean of Studies ^ | ||
| - | | Prof. Dr. rer. nat.\\ **Stefan Krischok** | Prof. Dr.\\ **Carsten Trunk** | | + | | Prof. Dr rer. nat.\\ **Stefan Krischok** | Prof. Dr.\\ **Carsten Trunk** | |
| | [[dekan-mn@tu-ilmenau.de]]\\ [[tel> | | [[dekan-mn@tu-ilmenau.de]]\\ [[tel> | ||
| <tabbox WM> | <tabbox WM> | ||
| - | ^ Dean ^ Vice Dean for Academic | + | ^ Dean ^ Vice Dean for Student |
| - | | Univ. Prof. Dr.\\ **Michael Grüning** | Univ. Prof. Dr. rer. pol.\\ **Thomas Grebel** | | + | | Univ.-Prof. Dr.\\ **Michael Grüning** | Univ.-Prof. Dr rer. pol.\\ **Thomas Grebel** | |
| | Oeconomicum, | | Oeconomicum, | ||
| Line 100: | Line 98: | ||
| ===== Faculty Council (FakRat) ===== | ===== Faculty Council (FakRat) ===== | ||
| - | The Faculty Council is the highest decision-making body of each faculty. It decides on the available | + | The Faculty Council is the highest decision-making body of each faculty. It decides on the funds available to the faculty. |
| ===== Study Commission (SK) ===== | ===== Study Commission (SK) ===== | ||
| - | The Study Commission is a committee of the Faculty Council. It deals with questions concerning | + | The Study Commission is a committee of the Faculty Council. It deals with issues relating to the appropriate |
| ===== Study Programme Commission (SGK) ===== | ===== Study Programme Commission (SGK) ===== | ||
| - | There is a study programme commission | + | For each degree programme, there is a degree |
| - | ===== Examination | + | ===== Examination |
| - | There is one examination board for each degree programme. The members are elected by the Faculty Council. The examination board has at least five members, | + | There is one examination board for each degree programme. The members are elected by the Faculty Council. The examination board has at least five members, |
| - | ===== Examinations | + | ===== Examination |
| - | The Faculty' | + | The Faculty' |
| <tabbox IA> | <tabbox IA> | ||
| - | The office of the [[https:// | + | The office of the [[https:// |
| ^ Education Officer ^ Administrator ^ Secretariat ^ | ^ Education Officer ^ Administrator ^ Secretariat ^ | ||
| Line 122: | Line 120: | ||
| | [[silke.eberhardt@tu-ilmenau.de]]\\ [[tel> | | [[silke.eberhardt@tu-ilmenau.de]]\\ [[tel> | ||
| - | Free **Office | + | Free **office |
| <tabbox EI> | <tabbox EI> | ||
| - | ^ Education Officer ^ Examinations | + | ^ Education Officer ^ Examination |
| | **Cornelia Scheibe** |**Maren Lange** |**Nadine Wallau**, **Fanny Wintzer** | | | **Cornelia Scheibe** |**Maren Lange** |**Nadine Wallau**, **Fanny Wintzer** | | ||
| | [[pruefungsamt-ei@tu-ilmenau.de]]\\ [[tel> | | [[pruefungsamt-ei@tu-ilmenau.de]]\\ [[tel> | ||
| Line 132: | Line 130: | ||
| <tabbox MB> | <tabbox MB> | ||
| - | ^ Head of Education ^ Administrator | + | ^ Head of Education |
| | Dipl.-Ing.\\ **Jana Buchheim** |**Monika Hofmann** |**Madlen Merten** | | | Dipl.-Ing.\\ **Jana Buchheim** |**Monika Hofmann** |**Madlen Merten** | | ||
| | [[jana.buchheim@tu-ilmenau.de]]\\ [[tel> | | [[jana.buchheim@tu-ilmenau.de]]\\ [[tel> | ||
| Line 144: | Line 142: | ||
| <tabbox WM> | <tabbox WM> | ||
| - | The head of the Examinations | + | Head of the Examination |
| Puschnerus. | Puschnerus. | ||
| ^ Contact ^ Office hours ^ | ^ Contact ^ Office hours ^ | ||
| - | | Ernst Abbe Centre 1317 (EAZ)\\ 03677 69 4647\\ [[pruefungsamt-wm@tu-ilmenau.de]] | Tue: 09.00 - 11.00\\ Wed: 13.00 - 15.00\\ Thu: 09.00 - 11.00\\ Appointments outside office hours by arrangement | + | | Ernst Abbe Centre 1317 (EAZ)\\ 03677 69 4647\\ [[pruefungsamt-wm@tu-ilmenau.de]] | Tue: 09.00 - 11.00\\ Wed: 13.00 - 15.00\\ Thu: 09.00 - 11.00\\ Appointments outside office hours by appointment |
| </ | </ | ||
| - | ===== Student | + | ===== Student |
| - | You can contact the subject advisory service | + | You can contact the Student Advisory Service |
| <tabbox IA> | <tabbox IA> | ||
| Line 159: | Line 157: | ||
| ^ BMT ^ IN ^ II ^ RCSE ^ TKS ^ | ^ BMT ^ IN ^ II ^ RCSE ^ TKS ^ | ||
| | Dr.-Ing.\\ **Marko Helbig** | Prof. Dr.\\ **Dietrich Kuske** | Prof. Dr.-Ing. habil.\\ **Daniel Ziener** | Prof. Dr.-Ing.\\ **Patrick Mäder** | Prof. Dr.-Ing.\\ **Johann Reger** | | | Dr.-Ing.\\ **Marko Helbig** | Prof. Dr.\\ **Dietrich Kuske** | Prof. Dr.-Ing. habil.\\ **Daniel Ziener** | Prof. Dr.-Ing.\\ **Patrick Mäder** | Prof. Dr.-Ing.\\ **Johann Reger** | | ||
| - | | Bionics Building, Room 2119\\ [[marko.helbig@tu-ilmenau.de]]\\ [[tel> | + | | Bionics Building, Room 2119\\ [[marko.helbig@tu-ilmenau.de]]\\ [[tel> |
| | [[https:// | | [[https:// | ||
| Line 165: | Line 163: | ||
| ^ EIT ^ MT ^ WSW ^ | ^ EIT ^ MT ^ WSW ^ | ||
| - | | Prof. Dr. rer. nat. habil.\\ **Jochen Seitz** | Dr.\\ **Eckhardt Schön** | Univ. Prof. Dr. rer. nat. habil.\\ **Peter Schaaf** | | + | | Prof. Dr rer. nat. habil.\\ **Jochen Seitz** | Dr.\\ **Eckhardt Schön** | Univ.-Prof. Dr rer. nat. habil.\\ **Peter Schaaf** | |
| | [[jochen.seitz@tu-ilmenau.de]]\\ [[tel> | | [[jochen.seitz@tu-ilmenau.de]]\\ [[tel> | ||
| Line 172: | Line 170: | ||
| ^ FZT ^ MB ^ MTR ^ | ^ FZT ^ MB ^ MTR ^ | ||
| | PD Dr.-Ing. habil.\\ **Valentin Ivanov** | Dipl.-Ing.\\ **Silke Augustin** | AOR PD Dr.-Ing. habil.\\ **Tom Ströhla** | | | PD Dr.-Ing. habil.\\ **Valentin Ivanov** | Dipl.-Ing.\\ **Silke Augustin** | AOR PD Dr.-Ing. habil.\\ **Tom Ströhla** | | ||
| - | | ThIMo-2 | + | | ThIMo-2 |
| <tabbox WM> | <tabbox WM> | ||
| ^ AMW, MCS ^ WI ^ WIW ^ MW ^ TBWL ^ | ^ AMW, MCS ^ WI ^ WIW ^ MW ^ TBWL ^ | ||
| - | | Dr.\\ **Christina Schumann** | Dr.\\ **Daniel Fischer** | Dipl.-Kffr.\\ **Sylvia Schultz** | Dr.\\ **Alexander Fox** | Univ. Prof. Dr. habil.\\ **Norbert Bach** | | + | | Dr.\\ **Christina Schumann** | Dr.\\ **Daniel Fischer** | Dipl.-Kffr.\\ **Sylvia Schultz** | Dr.\\ **Alexander Fox** | Univ.-Prof. Dr habil.\\ **Norbert Bach** | |
| | EAZ 2338\\ [[studienfachberatung-amw@tu-ilmenau.de]]\\ [[tel> | | EAZ 2338\\ [[studienfachberatung-amw@tu-ilmenau.de]]\\ [[tel> | ||
| Line 184: | Line 182: | ||
| ===== E-mail distribution list ===== | ===== E-mail distribution list ===== | ||
| - | For students of the Faculty of Computer Science and Automation, | + | An e-mail distribution list has been set up for students of the Faculty of Computer Science and Automation, through which you will receive short-term notifications, |
| - | Students can also use these addresses to distribute information | + | Students can also use these addresses to distribute |
| <tabbox IA> | <tabbox IA> | ||
| Line 197: | Line 195: | ||
| </ | </ | ||
| + | [<>] | ||
en/allgemein/fakultaet.1697136312.txt.gz · Last modified: by 127.0.0.1
