| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:dienste:webex [15.09.2023 11:58] – Automatic translation Marc Schlagenhauf | en:dienste:webex [22.05.2026 20:46] (current) – Automatic translation Marc Schlagenhauf |
|---|
| << de:dienste:vpn ^ de:dienste:start ^ de:dienste:eduroam >> | |
| |
| ====== Webex ====== | ====== Webex ====== |
| |
| <button>[[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-WebEx.aspx|Hinweise of the UniRZ]]</button> | <button url="https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-WebEx.aspx">Hinweise of the UniRZ</button> |
| |
| ===== Web client ===== | ===== Web client ===== |
| |
| * [[https://tu-ilmenau.webex.com/]] go to | * [[https://tu-ilmenau.webex.com/]] call |
| * click on "Login" in the top right-hand corner | * Click on "Login" at the top right |
| * enter your university e-mail address and click on "Login | * enter your university e-mail address and click on "Login" |
| * log in with the access data of the university account | * Log in with the access data of the university account |
| |
| ===== Desktop client ===== | ===== Desktop client ===== |
| |
| <figure> | <figure> |
| {{de:dienste:webex1.png?800|}} | {{dienste:webex1.png?800|}} |
| <caption>[[https://www.webex.com/de/downloads.html]] and click on "Download for Windows (64 bit)".</caption> | <caption>[[https://www.webex.com/de/downloads.html]] and click on "Download for Windows (64 bit)"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex2.png?400|}} | {{dienste:webex2.png?400|}} |
| <caption>Run the installation programme</caption> | <caption>Run the installation programme</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex3.png?400|}} | {{dienste:webex3.png?400|}} |
| <caption>Complete the installation and start the programme either directly or via the Start menu.</caption> | <caption>Complete the installation and start the programme either directly or via the start menu</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex4.png?300|}} | {{dienste:webex4.png?300|}} |
| <caption>Agree to the terms</caption> | <caption>Agree to the conditions</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex5.png?800|}} | {{dienste:webex5.png?800|}} |
| <caption>Enter your university e-mail address and click on "Next</caption> | <caption>Enter university e-mail address and click on "Next"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex6.png?800|}} | {{dienste:webex6.png?800|}} |
| <caption>Log in with the access data of the university account</caption> | <caption>Log in with the access data of the university account</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex7.png?800|}} | {{dienste:webex7.png?800|}} |
| <caption>Installation successfully completed</caption> | <caption>Installation successfully completed</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex1-centos.png?800|}} | {{dienste:webex1-centos.png?800|}} |
| <caption>[[https://www.webex.com/de/downloads.html]] go to "Download for Linux (.RPM)" (Red Hat, CentOS, Fedora) or "Download for Linux (.DEB)" (Debian, Ubuntu).</caption> | <caption>[[https://www.webex.com/de/downloads.html]] and click on "Download for Linux (.RPM)" (Red Hat, CentOS, Fedora) or "Download for Linux (.DEB)" (Debian, Ubuntu)</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex2-centos.png?600|}} | {{dienste:webex2-centos.png?600|}} |
| <caption>In the terminal ''dnf localinstall /path/to/Webex.rpm'' (Red Hat, CentOS, Fedora) or ''apt install -f /path/to/Webex.deb'' (Debian, Ubuntu).</caption> | <caption>In the terminal ''dnf localinstall /path/to/Webex.rpm'' (Red Hat, CentOS, Fedora) or ''apt install -f /path/to/Webex.deb'' (Debian, Ubuntu).</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:webex3-centos.png?300|}} | {{dienste:webex3-centos.png?300|}} |
| <caption>Run Webex, agree to the terms and conditions and log in with your university account (see Windows instructions).</caption> | <caption>Run Webex, agree to the terms and conditions and log in with your university account (see Windows instructions).</caption> |
| | </figure> |
| | |
| | <tabbox MacOS> |
| | |
| | <figure> |
| | {{dienste:webex-macos-1.png?800|}} |
| | <caption>[[https://www.webex.com/de/downloads.html]] and click on "Download for macOS (Intel chip)" (Intel processor) or "Download for macOS (Apple M1 chip)" (ARM processor), depending on the processor.</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:webex-macos-2.png?400|}} |
| | <caption>Open the DMG file and copy the programme to the Applications folder by dragging the programme icon onto the folder</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:webex-macos-3.png?400|}} |
| | <caption>Now start the programme and agree to the conditions</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:webex-macos-5.png?800|}} |
| | <caption>Enter university e-mail address and click on "Next"</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:webex-macos-6.png?800|}} |
| | <caption>Log in with the access data of the university account</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:webex-macos-7.png?800|}} |
| | <caption>Installation successfully completed</caption> |
| </figure> | </figure> |
| |
| <tabbox Android> | <tabbox Android> |
| [[https://play.google.com/store/apps/details?id<ignore>=com.cisco.wx2.android|</ignore>Webex (Google Play)]] | [[https://play.google.com/store/apps/details?id=com.cisco.wx2.android|Webex (Google Play)]] |
| |
| <tabbox iOS> | <tabbox iOS> |
| |
| </tabbox> | </tabbox> |
| | |
| | [<>] |